Select Currency:
Choose from flexible plans, guard numbers and payment options that suit your needs
Features | Base | Pro | Gold |
---|
Feature 1.1 | ✓ | ✓ | ✓ |
Feature 1.2 | ✓ | ✓ | ✓ |
Feature 1.3 | ✓ | ✓ | |
Feature 1.4 | ✓ | ||
Feature 1.5 | ✓ |
Feature 2.1 | ✓ | ✓ | ✓ |
Feature 2.2 | ✓ | ✓ | ✓ |
Feature 2.3 | ✓ | ✓ | |
Feature 2.4 | ✓ | ||
Feature 2.5 | ✓ |
Feature 3.1 | ✓ | ✓ | ✓ |
Feature 3.2 | ✓ | ✓ | ✓ |
Feature 3.3 | ✓ | ✓ | |
Feature 3.4 | ✓ | ||
Feature 3.5 | ✓ |
Feature 4.1 | ✓ | ✓ | ✓ |
Feature 4.2 | ✓ | ✓ | ✓ |
Feature 4.3 | ✓ | ✓ | |
Feature 4.4 | ✓ | ||
Feature 4.5 | ✓ |
Feature 5.1 | ✓ | ✓ | ✓ |
Feature 5.2 | ✓ | ✓ | ✓ |
Feature 5.3 | ✓ | ✓ | |
Feature 5.4 | ✓ | ||
Feature 5.5 | ✓ |
Keep in mind that you can generate and print QR-Code checkpoints on your own, through your account! Wondering how to do that? Just check here!
You can even use your own NFC tags!
10 NFC white tags
10 NFC black tags
10 checkpoints
Sensor Clip for Man Down
Beacon K4
IP67 Waterproof
CR2477 replaceable battery, up to 4 years battery life
BLE 4.0
Support iBeacon/Eddystone/KSensor at the same time
External BLE SOS Button
Dimensions: 36mm x 36mm x 5.6mm
Weight: 10gr
CR2032 replaceable battery
Range: 70m on open air
* The equipment prices listed do not include any applicable customs duties or import taxes, which may vary depending on your country’s regulations.